Description
Product Specifications/ AS PICTURED/ NOT XLS+
| Volume Range | 20 µL – 200 µL |
| Increment (electric) | 0.2 µL |
| Volume | 20 µL; 100 µL; 200 µL |
| Accuracy ± (%) (µl) | 2.5 % / 0.5 µL ; 0.8 % / 0.8 µL ; 0.8 % / 1.6 µL |
| Precision ± (%) (µl) | 1 % / 0.2 µL ; 0.25 % / 0.25 µL ; 0.2 % / 0.4 µL |
| Tip Technology | LiteTouch System LTS |
| Channels | 12 |
